PRODUCTS | TEST | TESTING METHOD |
Mechanical, Electrical & Electronical Systems, Subsystems, Defance & Military Products and Sivil Products | Vibration Test | MIL STD 810G (Change I) Method 514.7 Vibration Procedure I General Vibration Category 3 Environmental Stress Screening Profili (MIL-HDBK-2164A Figure 3 Random Vibration Spectrum) Category 4 US Highway Truck Vibration Exposure) Composite Two-Wheeled Trailer Vibration Exposure) Composite Wheeled Vehicle Vibration Exposure) Category 5 Truck/trailer-loose cargo. Category 7 Aircraft - jet. Category 8 Aircraft-propeller. Category 9 Aircraft-helicopter. Category 10 Watercraft - Marine Vehicles. Category 11 Railroad-train. Category 12 Fixed wing aircraft - jet aircraft. Category 13 Fixed wing propeller aircraft. Category 14 Rotary wing aircraft - helicopter. Category 15 Category 16 Aircraft stores-materiel, jet aircraft. Category 17 Aircraft stores - assembled/materiel, propeller aircraft. Category 21 Watercraft-marine vehicles. Category 22 Engines-turbine engines. Category 24 All materiel-minimum integrity tests |
PRODUCTS | TEST | TESTING METHOD |
Mechanical, Electrical & Electronical Systems, Subsystems, Defance & Military Products and Sivil Products | Vibration Test(more) | MIL STD 810G (Change I) Method 514.7 Vibration Procedure I General Vibration Category 3 Environmental Stress Screening Profili (MIL-HDBK-2164A Figure 3 Random Vibration Spectrum) Category 4 US Highway Truck Vibration Exposure) Composite Two-Wheeled Trailer Vibration Exposure) Composite Wheeled Vehicle Vibration Exposure) Category 5 Truck/trailer-loose cargo. Category 7 Aircraft - jet. Category 8 Aircraft - propeller. Category 9 Aircraft - helicopter. Category 10 Watercraft Marine Vehicles. Category 11 Railroad - train. Category 12 Fixed wing aircraft - jet aircraft. Category 13 Fixed wing propeller aircraft. Category 14 Rotary wing aircraft - helicopter. Category 15 Category 16 Aircraft stores - materiel, jet aircraft. Category 17 Aircraft stores - assembled/materiel, propeller aircraft. Category 21 Watercraft-marine vehicles. Category 22 Engines-turbine engines. Category 24 All materiel-minimum integrity tests |
PRODUCTS | TEST | TESTING METHOD |
Mechanical, Electrical & Electronical Systems, Subsystems, Defance & Military Products and Sivil Products | Vibration Test(more) | MIL STD 810F Method 514.5 Vibration Procedure I General Vibration Category 3 Environmental Stress Screening Profili (MIL-HDBK-2164A Figure 3 Random Vibration Spectrum) Category 4 US Highway Truck Vibration Exposure) Composite Two-Wheeled Trailer Vibration Exposure) Composite Wheeled Vehicle Vibration Exposure) Category 5 Truck/trailer-loose cargo. Category 7 Aircraft - jet. Category 8 Aircraft - propeller. Category 9 Aircraft - helicopter. Category 10 Watercraft Marine Vehicles. Category 11 Railroad-train. Category 12 Fixed wing aircraft - jet aircraft. Category 13 Fixed wing propeller aircraft. Category 14 Rotary wing aircraft-helicopter. Category 15 Category 16 Aircraft stores - materiel, jet aircraft. Category 17 Aircraft stores-assembled/materiel, propeller aircraft. Category 21 Watercraft - marine vehicles. Category 22 Engines-turbine engines. Category 24 All material-minimum integrity tests. |
PRODUCTS | TEST | TESTING METHOD |
Mechanical, Electrical & Electronical Systems, Subsystems, Defance & Military Products and Sivil Products | Vibration Test(more) | RTCA DO-160 G Section 8.0 |
TS EN 60068-2-6 EN 60068-2-64 EN 60068-2-50 Soğuk/titreşim EN 60068-2-51 Sıcak/titreşim |
||
Shock Test | MIL STD 810G Method 516.6 Procedure I - Operatonal Shock Procedure II - Materiel to be Packaged Procedure IV - Transit Drop Procedure VI - Bench Handling |
|
MIL STD 810F Method 516.5 Procedure I - Operatonal Shock Procedure II - Materiel to be Packaged Procedure IV - Transit Drop Procedure VI - Bench Handling |
||
MIL-STD-810G Method 516.7 (Change I) Procedure I - Operatonal Shock Procedure II - Materiel to be Packaged Procedure IV - Transit Drop Procedure VI - Bench Handling |
||
RTCA DO-160G Section 7.0 | ||
EN 60068-2-27 EN 60068-2-29 EN 60068-2-53 EN 60068-2-31 |
||
Solar Radiation Test | MIL STD 810G Method 505.5 Procedure I - Cycling Procedure II - Steady State |
|
MIL STD 810F Method 505.4 Procedure I - Cycling Procedure II - Steady State |
||
MIL STD 810G (Change I) Method 505.6 Procedure I - Cycling Procedure II - Steady State |
||
TS EN 60068-2-5 EN 60068-2-5 EN ISO 4892-1 EN ISO 4892-2 |
PRODUCTS | TEST | TESTING METHOD |
Mechanical, Electrical & Electronical Systems, Subsystems, Defance & Military Products and Sivil Products | High Temperature | MIL STD 810F Method 501.4 High Temperature |
MIL STD 810G Method 501.5 High Temperature |
||
MIL STD 810G (Change I) Method 501.6 High Temperature |
||
RTCADO-160G Section 4.0 Temperature and Altitude Section 5-0 Temperarue Variation |
||
EN 60068-2-2 EN 60068-2-30 EN 60068-2-78 |
||
Low Temperature | MIL STD 810F Method 502.4 Low Temperature |
|
MIL STD 810G Method 502.5 LowTemperature | ||
MIL STD 810G (Change I) Method 502.6 Low Temperature |
||
EN 60068-2-1 | ||
Humidity | MIL STD 810F Method 507.4 Humidity |
|
MIL STD 810G Method 507.5 Humidity |
||
MIL STD 810G(Change I) | ||
Method 507.6 Humidity | ||
RTCA DO-160G Section 6-Humidity |
||
IP Test | MIL STD 810G Method 510.5 Method 506.5 Method 512.5 |
|
MIL STD 810G (Change I) Method 510.6 Method 506.6 Method 512.6 |
||
MIL STD 810F Method 510.4 Method 506.4 Method 512.4 |
||
RTCA/DO-160G Section 12 Sand and dust Section 10- Waterproofness |
||
EN 60529 EN 62262 |
||
Temperature Shock Test | MIL STD 810G Method 503.5 |
|
MIL STD 810G (Change I) Method 503.6 |
||
MIL STD 810F Method 503.4 |
||
EN 60068-2-14 |
PRODUCTS | TEST | TESTING METHOD |
Mechanical, Electrical & Electronical Systems, Subsystems, Defance & Military Products and Sivil Products | Temperature Squence | EN 60068-2-61 |
Salt Corossion | MIL STD 810F Method 509.4 |
|
MIL STD 810G Method 509.5 |
||
MIL STD 810G(Change I) Method 509.6 |
||
RTCADO-160G Section 14 |
||
TS 2093 EN 60068-2-11 EN 60068-2-11 EN 60068-2-52 ASTM B117 ISO 9227 |
||
Icing | RTCADO-160G Section 24 |
|
MIL STD 810G (Change I) Method 521.4 Icing/Freezing Method 524.1 Freeze /Thaw |
||
MIL STD 810G Method 521.3 Icing/Freezing Method 524 Freeze /Thaw |
||
Temperature, Humidity, Vibration, Altitude | MIL STD 810G Method 520.3 |
|
MIL STD 810F | ||
Method 520.2 | ||
MIL STD 810G (Change I) Method 520.4 |
||
EN 60068-2-53 Temperature/Humidity/Vibration | ||
Earthquake Test | IEC 721-2-6 | |
Low-voltage Switchgear and Controlgear | All | EN 60947-1 |
Low-voltage switchgear and controlgear - Part 5-1: Control circuit devices and switching elements - Electromechanical control circuit devices | All | EN 60947-5-1 |
Low-voltage switchgear and controlgear - Part 4-1: Contactors and motor-starters - Electromechanical contactors and motor-starters | All | EN 60947-4-1 |
Audio/video, information and communication technology equipment - Part 1: Safety requirements | All | EN 60950-1 / EN 62368-1 |
Medical electrical equipment, part 1: General requirements for safety, 1. collateral standard safety requirements for medical electrical systems | All | EN 60601-1 |
Luminaires - Part 1: General requirements and tests | All | EN 60598-1 |
Luminaires-Part 2: Particular Requirements-Section One: Fixed General Purpose Luminaires | All | EN 60598-2-1 |
Safety requirements for electrical equipment for measurement, control and laboratory use-Part 1:General requirements | All | EN 61010-1 |
Safety of machinery - Electrical equipment of machines | All | EN 60204-1 |
Safety of household and similar electrical appliances | All | EN 60335-1 |
Maritime navigation and radiocommunication equipment and systems | All | EN 60945 |
Mechanical, Electrical & Electronical Systems, Subsystems, Defance & Military Products and Sivil Products | Glow Wire Needle Flame Ball Pressure |
EN 60695-11-5 EN 60695-2-11 EN 60695-10-2 |
Maritime navigation and radiocommunication equipment and systems | Shock Test | MIL STD 901D |
Maritime navigation and radiocommunication equipment and systems | Rain Erosion | ASTM GH73 SAAB Rain Erosion AirBus Rain Erosion |
Maritime navigation and radiocommunication equipment and systems | Power Input | RTCA DO 160G Section 16 MIL STD 704F |
|
|